rejigger comparison table
This commit is contained in:
parent
915e8209cd
commit
302ff2397e
@ -188,12 +188,10 @@ limitations in ES5 implementations.
|
||||
## Comparison to other transpilers
|
||||
|
||||
| | 6to5 | Traceur | esnext | es6now | es6-transpiler |
|
||||
| -------------------------- | ---- | ------- | ------ | ------ | -------------- |
|
||||
| ---------------------------- | ---- | ------- | ------ | ------ | -------------- |
|
||||
| No runtime | ✓ | | | | ✓ |
|
||||
| Source maps | ✓ | ✓ | ✓ | | ✓ |
|
||||
| **Compiler usage:** | | | | | |
|
||||
| No global pollution | ✓ | | ✓ | | ✓ |
|
||||
| **Syntax features:** | | | | | |
|
||||
| No compiler global pollution | ✓ | | ✓ | | ✓ |
|
||||
| Array comprehension | ✓ | ✓ | ✓ | | ✓ |
|
||||
| Arrow functions | ✓ | ✓ | ✓ | ✓ | ✓ |
|
||||
| Block binding | ✓ | ✓ | | | ✓ |
|
||||
@ -236,7 +234,7 @@ unneccesary step when a runtime can be eliminated entirely.
|
||||
|
||||
### [esnext](https://github.com/esnext/esnext)
|
||||
|
||||
esnext is **slow**, painfully so. Runtime required.
|
||||
esnext is **slow**, painfully so. See [performance](#performance) for stats.
|
||||
|
||||
### [es6now](https://github.com/zenparsing/es6now)
|
||||
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user