Huáng Jùnliàng 03e8476b27
Generator performance (#13593)
* bench: setup benchmarks

* add charcodes

* perf: use string as buffer backend

baseline 256 empty statements: 3_718 ops/sec ±18.65% (0.269ms)
baseline 512 empty statements: 2_070 ops/sec ±0.96% (0.483ms)
baseline 1024 empty statements: 1_012 ops/sec ±1.76% (0.988ms)
baseline 2048 empty statements: 510 ops/sec ±1.53% (1.96ms)
current 256 empty statements: 3_965 ops/sec ±21.14% (0.252ms)
current 512 empty statements: 2_219 ops/sec ±1.29% (0.451ms)
current 1024 empty statements: 1_089 ops/sec ±1.53% (0.918ms)
current 2048 empty statements: 548 ops/sec ±1.87% (1.824ms)

* perf: add endsWithCharAndNewline

baseline 256 1-length identifiers: 1_947 ops/sec ±25.11% (0.514ms)
baseline 512 1-length identifiers: 1_115 ops/sec ±0.89% (0.897ms)
baseline 1024 1-length identifiers: 537 ops/sec ±1.71% (1.862ms)
baseline 2048 1-length identifiers: 273 ops/sec ±0.57% (3.669ms)
current 256 1-length identifiers: 2_178 ops/sec ±27.17% (0.459ms)
current 512 1-length identifiers: 1_250 ops/sec ±1.19% (0.8ms)
current 1024 1-length identifiers: 622 ops/sec ±0.71% (1.608ms)
current 2048 1-length identifiers: 308 ops/sec ±1.35% (3.251ms)

* perf: avoid one byte string compare

* perf: avoid scaning word for /

* perf: hoist babel type methods

baseline 256 25-length identifiers: 1_869 ops/sec ±29.4% (0.535ms)
baseline 512 25-length identifiers: 1_092 ops/sec ±1.62% (0.916ms)
baseline 1024 25-length identifiers: 537 ops/sec ±1.29% (1.862ms)
baseline 2048 25-length identifiers: 264 ops/sec ±2% (3.793ms)
current 256 25-length identifiers: 2_462 ops/sec ±23.38% (0.406ms)
current 512 25-length identifiers: 1_401 ops/sec ±0.73% (0.714ms)
current 1024 25-length identifiers: 671 ops/sec ±1.55% (1.491ms)
current 2048 25-length identifiers: 332 ops/sec ±1.44% (3.014ms)

* perf: hoist parens methods

baseline 256 1-length identifiers: 2_678 ops/sec ±24.96% (0.373ms)
baseline 512 1-length identifiers: 1_472 ops/sec ±2.33% (0.68ms)
baseline 1024 1-length identifiers: 737 ops/sec ±1.74% (1.357ms)
baseline 2048 1-length identifiers: 371 ops/sec ±0.79% (2.695ms)
current 256 1-length identifiers: 2_633 ops/sec ±32.44% (0.38ms)
current 512 1-length identifiers: 1_676 ops/sec ±1.49% (0.597ms)
current 1024 1-length identifiers: 803 ops/sec ±1.95% (1.246ms)
current 2048 1-length identifiers: 385 ops/sec ±2.22% (2.596ms)

* cleanup unused benchcase

* Update packages/babel-generator/src/buffer.ts

Co-authored-by: Nicolò Ribaudo <nicolo.ribaudo@gmail.com>

* cleanup benchmarks

Co-authored-by: Nicolò Ribaudo <nicolo.ribaudo@gmail.com>
2021-07-22 23:01:48 -04:00
2021-06-10 00:48:57 +02:00
2021-06-21 21:44:55 +00:00
2021-07-22 23:01:48 -04:00
2021-05-06 08:53:30 +02:00
2021-03-19 13:02:51 +01:00
2021-06-11 14:50:51 -04:00
2021-07-22 23:01:48 -04:00
2021-06-11 14:50:51 -04:00
2019-01-07 08:52:11 -06:00
2021-07-16 09:10:11 -05:00
2021-07-20 17:51:55 +00:00
2019-05-25 12:46:59 +02:00
2019-02-18 23:28:26 +05:30
2021-07-22 23:01:48 -04:00

babel

The compiler for writing next generation JavaScript.

Gitpod ready-to-code

v7 npm Downloads v6 npm Downloads

GitHub CI Status Coverage Status Slack Status Follow on Twitter

Supporting Babel

Backers on Open Collective Sponsors on Open Collective Business Strategy Status

Babel (pronounced "babble") is a community-driven project used by many companies and projects, and is maintained by a group of volunteers. If you'd like to help support the future of the project, please consider:

Sponsors

Our top sponsors are shown below! [Become a sponsor]

Intro

Babel is a tool that helps you write code in the latest version of JavaScript. When your supported environments don't support certain features natively, Babel will help you compile those features down to a supported version.

In

// ES2020 nullish coalescing
function greet(input) {
  return input ?? "Hello world";
}

Out

function greet(input) {
  return input != null ? input : "Hello world";
}

Try it out at our REPL.

FAQ

Who maintains Babel?

Mostly a handful of volunteers, funded by you! Please check out our team page!

Is there a Babel song?

I'm so glad you asked: Hallelujah —— In Praise of Babel by @angus-c, audio version by @swyx. Tweet us your recordings!

Looking for support?

For questions and support please join our Slack Community (you can sign up here for an invite), ask a question on Stack Overflow, or ping us on Twitter.

Where are the docs?

Check out our website: babeljs.io, and report issues/features at babel/website.

Want to report a bug or request a feature?

Please read through our CONTRIBUTING.md and fill out the issue template at babel/issues!

Want to contribute to Babel?

Check out:

Some resources:

How is the repo structured?

The Babel repo is managed as a monorepo that is composed of many npm packages.

License

MIT

Description
No description provided
Readme 79 MiB
Languages
JavaScript 99.5%
Makefile 0.3%
HTML 0.1%